| Elaboration of complex indices of efficiency of energy systems usage in education |
|
| Project | Executor | Project leader |
| Development of methods for scientific justification of energy consumption quotas. | Moscow Power Engineering Institute | S. Pokrovskiy |
| | Nizhniy Novgorod State Technical University | G. Vagin |
|
| Forming the statistical reporting system for energy consumption monitoring. | Moscow Power Engineering Institute | A. Vakulko |
| | Moscow State Institute of Electronic Technology | V. Smirnov |
| | Nizhniy Novgorod State Technical University | A. Zagryazhskiy |
|
| Establishing contacts and organizing cooperation with relevant organizations of Nordic countries on energy saving issues. надувные бассейны новости и детские бассейны надувные . герб российской федерации флажки . | Petrozavodsk State University | Nikolai Toivonen |
| | Saint-Petersburg State Electrotechnical University | S. Shaposhnikov |
|
| Computer-aided databank on efficiency of energy use at educational institutions in Tomsk county | Tomsk State Polytechnic University | V. Ushakov |
|
| Development of training package on rational energy consumption for the demonstration zone of energy saving in Central region of Russia | Tula State Technical University | E. Sokolov, V. Stepanov |

|
| Development of new energy saving technologies and methods |
|
| Development of methods for determining norms of specific heat consumption by HVAC-systems in educational buildings. | Moscow State Building University | Yuri Kuvshinov |
| | Moscow Power Engineering Institute | A. Zlobin |
|
| Development of methods for instrumental energy audit at educational institutions with the use of latest technical facilities. | Saint-Petersburg State Electrotechnical University | Vladimir Kutuzov |
| | Moscow Power Engineering Institute | V. Panfilov |
|
| Development of methods for evaluating energy saving potential in educational institutions in the regions. | Kazan State Technical University | Yevgeny Martynov |
| | Nizhniy Novgorod State Technical University | E. Solntsev |
|
| Development of methods of energy and ecological monitoring of energy saving systems in educational institutions. | Tula State University | E. Sokolov |
| | Moscow Power Engineering Institute | V. Medvedev |
|
| Development of methodology and directions of modernization of energy saving systems in educational institutions. | Moscow State Institute of Electronic Technology | Yuri Chaplygin |
|
| Development of new energy saving technologies with the use of renewable sources of energy (bio-fuel). | Tver State Technical Universit | Esther Soulman |
|
| Development of perspective systems with the use of different types of regulated electrical drive for educational institutions. | Saint-Petersburg State Electrotechnical University | G. Sokolovskiy |
| | Nizhniy Novgorod State Technical University S. Khvatov
|
|
| Development of a system for optimizing control of external and internal lighting of educational institutions. | Saint-Petersburg State Electrotechnical University | V. Pavlov |
| | Nizhniy Novgorod State Technical University A. Shevchenko
|
|
| Development of combined energy supply systems with the use of local energy resources, renewable sources of energy and secondary energy resources for educational institutions. | Petrozavodsk State University | Nikolai Toivonen |
| | Tver State Technical University | V. Mironov |
|
| Computer-aided system for energy- and resource saving. | Moscow State Aviation Institute | V. Martirosov |
|
| Development of systems for monitoring and control of HVAC systems in educational institutions on the basis of LonWoks technologies (intelligent building) for energy saving purposes. | Vladimir State University | V. Korostelev |
|
| Development of a range of autonomous sources of heat for heating and hot water supply for auditoriums and educational objects. | Moscow Power Engineering Institute | A. Martynov |
| | Samara State Technical University A. Schelokov
|
| | Tver State Technical University Esther Soulman
|
|
| Development of system for monitoring energy consumption at educational institutions of Kirov county | Vyatka State Technical University | A. Uskov |
|
| Development of methods and tools for computer-aided certification of energy consumers at educational institutions | Voronezh State Technical University | S. Podvalnyi |
|
| Development, modernization and implementation of energy saving lighting at educational institutions | Vladimir State University | M. Latyshev |
|
| Development of perspective system for heating control at educational institutions with the use of mechanotronic drive for fittings | Vladimir State University | V. Morozov |
|
| Development of highly efficient refrigerants with new energy saving technology for stimulation of heat exchange | Moscow State Technical University | A. Leontiev |
|
| Development of test sample of mobile set of computational thermography and methodology of its employment for evaluating heat leakages at educational buildings | Tambov State Technical University | S. Mischenko |
|
| Scientific justification and implementation of set of energy saving measures at educational institutions in Omsk county | Omsk State Technical University | V. Trushlyakov |

|
| Development of systems of educational and methodical support and technologies of pedagogical education in the field of energy efficiency and energy saving. |
|
| Realization of Russian-Norwegian training program on Energy Efficiency in Buildings | Petrozavodsk State University | Victor Vasiliev |
|
| Development of educational and methodical support for the system of personnel retraining in the field of energy saving for Ministry of Energy and Ministry of Education of Russian Federation. | Nizhniy Novgorod State Technical University | A. Loskutov |
| | Moscow Power Engineering Institute | A. Shelginskiy |
|
| Development of software-methodical complex (SMC) for retraining of specialists of educational institutions in the field of energy saving. | Moscow Power Engineering Institute | G. Romanov, A. Garyaev |
| | Tver State Technical University | T. Uzikova |
|
| Development of a training package on the issues of rational use of energy in the system of Ministry of Education of Russian Federation. | University of Chemical Technology of Russia | A. Naletov |
|
| Development of educational and methodical package on financial analysis of energy saving projects. | Nizhniy Novgorod State Technical University | N. Golovkin |
|
| Development of educational and methodical package on certification and metrology of energy equipment. | Nizhniy Novgorod State Technical University | V. Sagunov |
|
| Information and methodical support for training process of designing hydro energy storage systems | Saint-Petersburg State Electrotechnical University | Yu. Vasiliev |
|
| Development, publishing and approval of the textbook on Energy Saving for Russian middle-school students | Tver State Technical University | V. Mironov |

|
| Development of normative and legal support in the field of energy saving |
|
| Development of normative documents that lay down principles of encouraging energy saving activities in the buildings of educational institutions. | Ivanovo State Power University | V. Golov |
| | Urals State Technical University | G. Tyagunov |
|
| Development of a system for monitoring and providing scientific support to Article 3.8 "Scientific-methodical development of energy saving system in educational institutions" of the Program of Ministry of Education of Russian Federation. | Nizhniy Novgorod State Technical University | Ye. Zenutich |
| | Moscow Power Engineering Institute | A. Bobryakov |
|
| Establishment of a system of centralized evaluation of energy saving projects. | Moscow Power Engineering Institute | L. Makalskiy |
| | Nizhniy Novgorod State Technical University | N. Posobilov |
|
| Creation and development of Federal subsystem of Information-analytical system (IAS) "Limiting the use fuel and energy resources in educational institutions". | Nizhniy Novgorod State Technical University | S. Sibirtsev |
|
| Development of software and technical facilities for the operation of the unified regional information center. | Nizhniy Novgorod State Technical University | V. Zagoskin |
| | Moscow Power Engineering Institute | A. Bobryakov |
|
| Development of software tools and a package of documents providing technical and organizational support for the creation of an automated energy efficiency system based on information, search and analytical systems in the field of energy saving technologies and equipment on the basis of latest computer technologies. | Ivanovo State Power University | S. Korovkin |
| | Petrozavodsk State University | V. Vasiliev |
| | Moscow Power Engineering Institute | A. Klimenko |
|
| Development of software and technical facilities for establishment of a regional network for primary statistical data acquisition for IAS. | Nizhniy Novgorod State Technical University | V. Nechaev |
| | Moscow Power Engineering Institute | V. Ignatov |
|
| Development of analytical methods for processing information on energy saving, and development of a software package of model computing applications and report generation tools. | Nizhniy Novgorod State Technical University | Ye. Skudnov |
| | Moscow Power Engineering Institute | O. Averchenkov |
|
| Development of normative and legal support and financial-economic procedures of implementing energy saving activities in educational institutions. | Nizhniy Novgorod State Technical University | Ye. Zenutich |
|
| Development of normative system for stirring up implementation of energy saving solutions in communal heating | Saratov State Technical University | V. Atoyan |
|
| Modernization of normative and legal support for energy saving at educational institutions in Altai county | Altai State Technical University | D. Matievskiy |
|
| Energy saving management within quality control in educational institution | Russian State Technological University | G. Shishkov |